<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://becommerciale.it/wp-content/plugins/xml-sitemap-feed/sitemap.xsl.php?v=3.8&amp;uri=/wp-content/plugins/xml-sitemap-feed"?>
<!-- generated-on="2010-09-07T11:51:07+00:00" -->
<!-- generator="XML Sitemap Feed plugin for WordPress" -->
<!-- generator-url="http://4visions.nl/wordpress-plugins/xml-sitemap-feed/" -->
<!-- generator-version="3.8" -->
<urlset	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://becommerciale.it/</loc>
		<lastmod>2010-09-06T14:22:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1979/confcommercio-prosegue-lo-stop-and-go-della-spesa-delle-famiglie/</loc>
		<lastmod>2010-09-06T14:22:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1968/istat-pil-in-aumento-del-11-record-dal-2007/</loc>
		<lastmod>2010-08-13T15:12:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1964/consumi-confcommercio-sud-in-calo-crisi-anche-al-nord/</loc>
		<lastmod>2010-08-13T15:10:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1971/industria-istat-prezzi-alla-produzione-in-aumento-02-34-su-anno/</loc>
		<lastmod>2010-08-13T15:08:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1962/censis-confcommercio-la-politica-in-stallo-rischia-di-frenare-la-ripresa/</loc>
		<lastmod>2010-08-02T13:08:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1957/istat-luglio-bollente-per-linflazione-17/</loc>
		<lastmod>2010-07-30T11:17:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1955/istat-occupazione-a-maggio-18-nelle-grandi-imprese/</loc>
		<lastmod>2010-07-29T12:40:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1951/agricoltura-istat-crollano-del-62-i-prezzi-dei-prodotti-agricoli/</loc>
		<lastmod>2010-07-28T11:15:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1948/confindustria-brevetto-ue-sostegno-alla-linea-del-governo/</loc>
		<lastmod>2010-07-27T13:17:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1943/confcommercio-su-vendite-al-dettaglio-confermate-previsioni-al-ribasso-sui-consumi/</loc>
		<lastmod>2010-07-26T13:15:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1937/istat-nel-2008-cresce-leconomia-sommersa/</loc>
		<lastmod>2010-07-23T12:54:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1934/reddito-della-famiglie-ancora-in-calo-nel-primo-trimestre-26/</loc>
		<lastmod>2010-07-22T13:39:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1924/istat-a-giugno-export-e-import-in-crescita/</loc>
		<lastmod>2010-07-21T13:24:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1927/industria-ordinativi-e-fatturato-al-top-dal-2008/</loc>
		<lastmod>2010-07-20T10:24:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1920/commercio-estero-a-maggio-deficit-di-195-miliardi/</loc>
		<lastmod>2010-07-19T12:58:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1915/istat-cala-linflazione/</loc>
		<lastmod>2010-07-16T12:30:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1890/isae-produzione-industriale-in-crescita/</loc>
		<lastmod>2010-07-15T12:33:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1898/figisc-osservatorio-sui-prezzi-dal-3-all8-luglio-2/</loc>
		<lastmod>2010-07-14T12:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1886/ripresa-in-attenuazione-modeste-prospettive-economiche/</loc>
		<lastmod>2010-07-13T11:37:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1894/saldi-confimprese-e-ancora-caos-per-le-regioni/</loc>
		<lastmod>2010-07-12T10:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1877/istat-sale-il-fatturato-del-trasporto-marittimo-scende-quello-aereo/</loc>
		<lastmod>2010-07-09T10:55:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1873/nei-primi-sei-mesi-fabbisogno-in-calo-di-42-miliardi/</loc>
		<lastmod>2010-07-08T12:39:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1868/icc-a-maggio-consumi-ancora-deboli/</loc>
		<lastmod>2010-07-07T10:40:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1864/le-famiglie-italiane-tirano-la-cinghia-si-risparmia-anche-sul-cibo/</loc>
		<lastmod>2010-07-06T12:53:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1859/il-manifatturiero-paga-il-prezzo-piu-alto-della-crisi/</loc>
		<lastmod>2010-07-05T13:01:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1856/saldi-commercianti-sfiduciati/</loc>
		<lastmod>2010-07-02T15:37:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1854/export-sistema-camerale-e-governo-alleate-per-promuovere-le-pmi/</loc>
		<lastmod>2010-07-02T12:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1843/istat-lieve-crescita-dellindice-dei-prezzi-alla-produzione/</loc>
		<lastmod>2010-07-02T11:10:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1848/fisco-commercialisti-pressione-fiscale-reale-al-516-in-europa-siamo-primi-non-quinti/</loc>
		<lastmod>2010-07-01T11:00:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1839/inflazione-in-frenata-a-giugno-2010/</loc>
		<lastmod>2010-06-30T11:01:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1836/confcommercio-su-vendite-al-dettaglio-non-si-vedono-ancora-solidi-segnali-di-ripresa/</loc>
		<lastmod>2010-06-29T13:32:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1832/vendite-al-dettaglio-in-rosso-nel-mese-di-aprile/</loc>
		<lastmod>2010-06-28T13:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1825/cala-a-giugno-la-fiducia-dei-consumatori/</loc>
		<lastmod>2010-06-24T09:57:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1822/credito-al-consumo-in-calo/</loc>
		<lastmod>2010-06-23T12:43:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1814/commercio-estero-extra-ue-a-maggio-peggiora-il-saldo/</loc>
		<lastmod>2010-06-22T08:49:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1807/infocamere-ricavi-per-108-milioni-di-euro/</loc>
		<lastmod>2010-06-24T10:24:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1803/industria-italiana-un-aprile-positivo/</loc>
		<lastmod>2010-06-18T08:55:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1799/inflazione-istat-rallentamento-confermato/</loc>
		<lastmod>2010-06-16T13:19:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1795/aprile-in-rosso-per-il-commercio-estero/</loc>
		<lastmod>2010-06-15T12:33:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1792/anci-ice-lettera-del-presidente-artioli-al-ministro-dell%e2%80%99economia-giulio-tremonti/</loc>
		<lastmod>2010-06-14T11:03:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1786/servizi-finanziari-innovativi-partnership-bmti-intesa-sanpaolo-per-sviluppo-borsa-merci-telematica/</loc>
		<lastmod>2010-06-24T10:26:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1782/iniziativa-siria-promozione-della-collaborazione-tra-aziende-italiane-e-siriane/</loc>
		<lastmod>2010-06-10T10:18:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1780/confcommercio-premia-linnovazione-nei-servizi/</loc>
		<lastmod>2010-06-09T09:39:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1773/indicatore-consumi-giu-ad-aprile-per-mancanza-incentivi/</loc>
		<lastmod>2010-06-08T10:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1776/unioncamere-protesti-italiani-piu-prudenti/</loc>
		<lastmod>2010-06-07T11:07:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1769/per-litalia-la-ripresa-e-modesta/</loc>
		<lastmod>2010-06-04T12:44:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1759/inflazione-in-leggera-frenata/</loc>
		<lastmod>2010-06-03T10:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1757/xbrl-il-nuovo-formato-dei-bilanci/</loc>
		<lastmod>2010-06-01T12:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1751/forte-aumento-per-i-prezzi-alla-produzione/</loc>
		<lastmod>2010-05-31T11:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1746/fiducia-in-calo-dei-commercianti-italiani-in-particolare-nella-grande-distrubuzione/</loc>
		<lastmod>2010-05-28T10:52:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1740/confcommercio-su-vendite-al-dettaglio-avanti-piano-e-con-cautela/</loc>
		<lastmod>2010-05-27T12:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1738/quello-che-mi-preoccupa-di-queste-manovre-e-%e2%80%9cmanovrine%e2%80%9d%e2%80%a6/</loc>
		<lastmod>2010-05-26T08:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1734/istat-pasqua-positiva-per-gli-alberghi-italiani/</loc>
		<lastmod>2010-05-24T12:27:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1729/dal-pil-al-piq-misurare-la-qualita-per-affrontare-la-crisi/</loc>
		<lastmod>2010-05-21T13:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1726/industria-italiana-marzo-positivo/</loc>
		<lastmod>2010-05-20T10:32:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1717/unioncamere-e-assocamerestero-il-sistema-camerale-in-prima-linea-per-la-promozione-dell%e2%80%99italia/</loc>
		<lastmod>2010-05-19T09:59:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1701/commercio-il-decreto-incentivi-risolleva-le-sorti-delle-imprese-maggiori/</loc>
		<lastmod>2010-05-18T13:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1697/occupazione-frena-la-discesa-soprattutto-nei-servizi/</loc>
		<lastmod>2010-05-17T10:19:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1686/indicatore-consumi-marzo-moderati-segnali-positivi/</loc>
		<lastmod>2010-05-14T09:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1677/dopo-gli-incentivi-torna-la-crisi-crolla-il-mercato-delle-auto/</loc>
		<lastmod>2010-05-13T12:46:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1663/confcommercio-su-inflazione-in-modesta-ripresa-a-causa-degli-energetici/</loc>
		<lastmod>2010-05-11T10:36:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1671/conti-pubblici-fabbisogno-in-calo/</loc>
		<lastmod>2010-05-10T10:39:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1692/8-giornata-dell%e2%80%99economia/</loc>
		<lastmod>2010-05-07T10:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1659/industria-prezzi-alla-produzione-in-crescita/</loc>
		<lastmod>2010-05-07T10:09:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1655/disoccupazione-in-forte-crescita/</loc>
		<lastmod>2010-05-05T09:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1651/linflazione-torna-a-correre-2/</loc>
		<lastmod>2010-05-04T10:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1640/grecia-peggiora-la-cirsi-del-debito-allarme-in-tutta-europa/</loc>
		<lastmod>2010-05-03T10:51:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1636/fiducia-in-calo-nel-commercio-in-ripresa-nei-servizi/</loc>
		<lastmod>2010-04-30T12:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1626/fiducia-dei-consumatori-in-recupero/</loc>
		<lastmod>2010-04-29T10:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1612/fmi-ripresa-fragile-e-a-piu-velocita/</loc>
		<lastmod>2010-04-28T09:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1605/industria-a-febbraio-giu-fatturato-e-ordini/</loc>
		<lastmod>2010-04-27T10:34:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1597/tariffe-pubbliche-una-corsa-senza-piu-freni/</loc>
		<lastmod>2010-04-26T09:47:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1591/fipe-nella-ristorazione-e-crisi-pesante/</loc>
		<lastmod>2010-04-23T11:17:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1578/bankitalia-a-febbraio-sale-il-debito-e-calano-le-entrate/</loc>
		<lastmod>2010-04-22T10:31:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1572/per-la-grecia-in-arrivo-gli-aiuti-europei/</loc>
		<lastmod>2010-04-21T10:00:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/contatti/</loc>
		<lastmod>2010-04-20T14:17:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1568/confcommercio-su-dati-istat-riforma-fiscale-passo-necessario-per-rafforzare-la-ripresa/</loc>
		<lastmod>2010-04-20T09:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1556/indicatore-consumi-febbraio-piccolo-arretramento-famiglie-ancora-caute/</loc>
		<lastmod>2010-04-19T09:33:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1544/il-fondo-monetario-taglia-le-stime-della-crescita-italiana/</loc>
		<lastmod>2010-04-15T08:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1535/conti-pubblici-entrate-in-calo-spesa-in-aumento/</loc>
		<lastmod>2010-04-14T09:34:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1527/inflazione-istat-a-marzo-a-sale-a-14-annuo/</loc>
		<lastmod>2010-04-13T08:49:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1516/napolitano-rinvia-il-ddl-alle-camere/</loc>
		<lastmod>2010-04-12T09:30:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1512/commercio-33-acquisti-alimentari-a-gennaio/</loc>
		<lastmod>2010-04-09T11:04:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1506/crisi-istat-crolla-fatturato-2009-trasporto-aereo-209/</loc>
		<lastmod>2010-04-08T09:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1504/industria-in-crescita-i-prezzi-alla-produzione/</loc>
		<lastmod>2010-04-07T08:38:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1499/linflazione-torna-a-correre/</loc>
		<lastmod>2010-04-19T08:20:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1539/consumi-al-via-la-prima-fase-degli-incentivi/</loc>
		<lastmod>2010-04-06T10:16:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1523/per-turismo-e-ristoranti-una-pasqua-in-chiaroscuro/</loc>
		<lastmod>2010-04-02T10:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1488/per-il-turismo-una-pasqua-in-leggera-ripresa/</loc>
		<lastmod>2010-04-01T10:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1484/confcommercio-su-vendite-al-dettaglio-consumi-deboli-figli-della-bassa-crescita/</loc>
		<lastmod>2010-03-31T09:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1470/quarantanni-di-consumi-famiglie-sempre-piu-soffocate-dalle-spese-fisse/</loc>
		<lastmod>2010-03-30T11:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1466/bce-ripresa-moderata-ma-grande-incertezza/</loc>
		<lastmod>2010-03-29T08:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1462/confcommercio-nel-2010-crescita-fragile/</loc>
		<lastmod>2010-03-25T23:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1456/un-nuovo-terziario-unica-via-per-uscire-dalla-crisi/</loc>
		<lastmod>2010-03-25T09:29:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1451/e-legge-il-ddl-sul-made-in-italy/</loc>
		<lastmod>2010-03-23T21:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1445/europa-2020-non-sia-il-bancomat-della-spesa-pubblica/</loc>
		<lastmod>2010-03-23T10:02:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1440/inflazione-confermata-all12-per-cento/</loc>
		<lastmod>2010-03-22T11:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1432/gennaio-in-ripresa-per-la-produzione-industriale/</loc>
		<lastmod>2010-03-19T10:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1430/pil-rivisto-al-ribasso-su-tutti-i-fronti/</loc>
		<lastmod>2010-03-18T10:25:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1423/unioncamere-i-prodotti-freschi-della-dieta-mediterranea-tengono-alte-le-vendite/</loc>
		<lastmod>2010-03-17T10:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1420/un-protocollo-contro-la-criminalita-le-camere-di-commercio-per-la-legalita/</loc>
		<lastmod>2010-03-16T12:14:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1417/bankitalia-aumentano-i-debiti-delle-famiglie/</loc>
		<lastmod>2010-03-15T10:15:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1410/frenata-per-la-ripresa-europea/</loc>
		<lastmod>2010-03-12T10:27:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1405/a-febbraio-inflazione-in-lieve-frenata/</loc>
		<lastmod>2010-03-11T09:41:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1397/in-europa-frenano-le-vendite-al-dettaglio/</loc>
		<lastmod>2010-03-09T09:56:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1391/un-2009-da-dimenticare-per-lazienda-italia/</loc>
		<lastmod>2010-03-08T11:22:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1387/prezzi-alla-produzione-in-calo-tendenziale/</loc>
		<lastmod>2010-03-05T11:55:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1381/le-vendite-al-dettaglio-tornano-indietro-di-otto-anni/</loc>
		<lastmod>2010-03-04T10:44:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1401/consumi-le-famiglie-restano-incerte-e-prudenti/</loc>
		<lastmod>2010-03-10T10:19:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1379/consumi-deboli-ma-stazionari-la-ripresa-avanza-lentamente/</loc>
		<lastmod>2010-03-03T09:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1365/confcommercio-su-dati-fiscali-si-alla-riforma-del-fisco-no-ai-luoghi-comuni/</loc>
		<lastmod>2010-03-02T09:28:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://becommerciale.it/1362/tremonti-nessun-buco-nei-conti-pubblici/</loc>
		<lastmod>2010-03-01T09:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
